Model : | X1-K-1-G |
Body size: | 1500*650*1030mm |
Export packing size: | 1420*720*1000mm |
Gross weight: | 110. 5KG |
Loading capacity : | 120kg |
Charger: | 48V |
The controller: | 48V12G |
Standard motor: | Differential motor 48V500W |
Choose to increase the motor: | Differential motor 48V600W/48V800W |
The battery: | 48V20AH Lead-acid batteries |
Charger: | 48V20AH Charger certification can be |
customized (cost is calculated separately) | |
Max. Speed: | 25km/h |
Charge time: | 6h-8h |
Runing distance: | 45km |
Climbing capacity: | 15 degrees |
Braking diatance: | ≤5m |
Tire: | 300-10 vacuum tire |
Steel ring: | Aluminum alloy |
Braking system can: | Three-wheel drum brake |
Suspension system: | Before and after the shock absorption |
Taizhou Zenghui Vehicle Co., Ltd.