Model | Vehicle data | |
K-2-1 | Export packing size | 162*75*115cm |
Gross weight | 120KG | |
Net weight | 105kg | |
Addition | Charger | 48V/60V |
Loading quantity:20FT /20PCS | 20 feet container Can be installed, 20 | |
1.Installing a high back seat | 40HQ: 42PCS | 40 feet tall ark Can be installed, 42 |
2.Mounting tail blue |
| |
| Color optional | red,black |
| The shell material | ABS Plastic |
| The left and right track | 70cm |
Specification | Max. Speed | 25km/h |
Hub | Aluminium alloy | |
Climbing capacity | 15degrees | |
Braking system can | Drum brake | |
Tire | 300-10Vacuum/Tubel ess tyre | |
Dimension: (1600*710*1080)mm | Charge time | 8h-10h hours |
Runing distance | 45km | |
Transmission mode | Differential motor | |
| Motor power | 500W48V/500W60V |
Wheelbase | 106cm | |
| The height from the grounc | 16cm |
| Braking diatance | ≤5m |
The maximum load | 140kg | |
Climbing degree | 15° | |
Loading capacity | 120kg | |
| The controller | 12 Tube |
The battery | Lead acid battery 48V20AH/60V20 | |
Charger certification can be customized (cost is calculated separately) | 48V20AH/60V20AH | |
Loading quantity | 20 PCS/20FT 42 PCS/40HQ |
Taizhou Zenghui Vehicle Co., Ltd.